 |
Demonstration Tour |  |
Daily Issuance
From the Analytics tab, you can access our Daily Issuance page to get collateral or just see what's been issued recently.
The Daily Issuance page shows new issuance across agencies for the last 2 months. Select your product and Issue Month to see
issuance at the coupon level. Drill down to see the distribution (number of securities and issue amount) by coupon, all the way to the
lowest level to see security indicative information.
The example below shows all issuance reported in a recent two week period for Freddie Mac 30 Year Gold securities, aggregated by Coupon.
Issuance for Most Recent Report Date including Megas, Giants and Platinums |
| Product |
Issue Date |
Reported Date |
Issue Amount |
Security Count |
|
| FHLMC 55DAY 30YR UMBS | 02/01/2021 | 02/12/2021 | 491,015,160.00 | 29 |
| FHLMC 55DAY 15YR UMBS | 02/01/2021 | 02/12/2021 | 43,149,797.00 | 8 |
| FHLMC MF AMORT BALL | 02/01/2021 | 02/12/2021 | 0.00 | 2 |
| FNMA 30YR | 02/01/2021 | 02/12/2021 | 1,470,296,284.00 | 45 |
| FNMA 30YR | 03/01/2021 | 02/12/2021 | 33,144,890.00 | 1 |
| FNMA 15YR | 02/01/2021 | 02/12/2021 | 911,302,010.00 | 27 |
| FNMARMLIB | 02/01/2021 | 02/12/2021 | 11,326,061.00 | 1 |
| FNM30JM | 02/01/2021 | 02/12/2021 | 1,209,400.00 | 1 |
| GNMA I 30YR | 02/01/2021 | 02/12/2021 | 8,765,351.00 | 9 |
| GNMA II 30YR CUSTOM | 02/01/2021 | 02/12/2021 | 1,144,052,281.00 | 227 |
| GNMPL | 02/01/2021 | 02/12/2021 | 69,028,524.00 | 11 |
| GNMPN | 02/01/2021 | 02/12/2021 | 109,419,200.00 | 6 |
| GNMIIREVMTG | 02/01/2021 | 02/12/2021 | 20,705,115.00 | 1 |
All Issuance
 |
Demonstration Tour |  |